[ultimate_heading main_heading=»Zander Digital Services» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:30px;» margin_design_tab_text=»»][/ultimate_heading]
[ultimate_heading main_heading=»100%» main_heading_color=»#ff1628″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:45px;» margin_design_tab_text=»»][/ultimate_heading]
[ultimate_heading main_heading=»de las personas afirma que recibe un buen trato, con independencia de su posición en la empresa» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:24px;» main_heading_line_height=»desktop:28px;»][/ultimate_heading]
[ultimate_heading main_heading=»Resumen de la empresa» main_heading_color=»#111111″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;»][/ultimate_heading]
[ultimate_heading main_heading=»Sobre la empresa» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»20″]

Zander Digital Services es una empresa del Grupo Zander, uno de los principales mayoristas de Alemania en los sectores eléctricos, de fontanería, calefacción y aire acondicionado.

Comenzó como proveedor en el campo del marketing online en 2006, y se ha convertido en una agencia digital internacional de servicio completo con oficinas en Herdecke y Barcelona.

Zander Digital Services ofrece a los socios comerciales de la industria, el comercio y el comercio soluciones de comercio electrónico listas para usar y probadas para su propio negocio.  «De la práctica a la práctica». Todos los temas han sido desarrollados y probados dentro del Grupo Zander y también pueden ser demostrados como ejemplos «en vivo».

[ultimate_heading main_heading=»Nº de colaboradores» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» margin_design_tab_text=»» sub_heading_margin=»margin-top:2%;»]10[/ultimate_heading]
[ultimate_heading main_heading=»Sector» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» margin_design_tab_text=»» sub_heading_margin=»margin-top:2%;»]Medios / Marketing / Publicidad[/ultimate_heading]
[ultimate_heading main_heading=»Redes» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][ultimate_icons][single_icon icon=»Defaults-globe» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fzds.online%2F|||»][/ultimate_icons]
[ultimate_heading main_heading=»Ubicación» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» margin_design_tab_text=»» sub_heading_margin=»margin-top:2%;»]Barcelona[/ultimate_heading]
[ultimate_heading main_heading=»La experiencia de los empleados y empleadas en Zander Digital Services» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;» margin_design_tab_text=»»][/ultimate_heading]
[ultimate_heading main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»]

El feedback de los empleados que se muestra a continuación fue obtenido a través del cuestionario Trust Index de Great Place To Work

[/ultimate_heading]

[ultimate_heading main_heading=»90%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» margin_design_tab_text=»» sub_heading_line_height=»desktop:25px;»]de las personas afirma poder contar con la colaboración de los demás[/ultimate_heading]
[ultimate_heading main_heading=»90%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» margin_design_tab_text=»» sub_heading_line_height=»desktop:25px;»]de las personas afirma que puede ser él/ella mismo/a en su lugar de trabajo[/ultimate_heading]
[ultimate_heading main_heading=»100%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» margin_design_tab_text=»» sub_heading_line_height=»desktop:25px;»]de las personas afirma que se les da bastante responsabilidad[/ultimate_heading]
[ultimate_heading main_heading=»100%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» margin_design_tab_text=»» sub_heading_line_height=»desktop:25px;»]de las personas afirma que recibe un buen trato, independientemente de su posición en la empresa[/ultimate_heading]
[ultimate_heading main_heading=»La cultura organizacional en Zander Digital Services» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;» margin_design_tab_text=»»][/ultimate_heading][dt-space height=»30″][ultimate_carousel slide_to_scroll=»single» slides_on_desk=»1″ slides_on_tabs=»1″ slides_on_mob=»1″ speed=»100″ arrow_style=»circle-bg» arrow_color=»#ff1628″ arrow_size=»30″ next_icon=»ultsl-arrow-right6″ prev_icon=»ultsl-arrow-left6″ dots_color=»#ff1628″ dots_icon=»ultsl-stop» css_ad_caraousel=».vc_custom_1712668036848{padding-top: 5% !important;padding-bottom: 4% !important;}»]
[/ultimate_carousel]
[ultimate_heading main_heading=»Tu empresa también puede ser un Gran Lugar para Trabajar» main_heading_color=»#111111″ sub_heading_color=»#707070″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:40px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;» main_heading_line_height=»desktop:45px;»][/ultimate_heading][dt-space height=»20″][ultimate_heading main_heading_color=»#002171″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:23px;» sub_heading_margin=»margin-top:5%;margin-bottom:5%;» sub_heading_line_height=»desktop:26px;»]Únete a nuestra Comunidad Great y forma parte de las empresas que quieren dejar su huella en el mundo.[/ultimate_heading][dt-space height=»40″]