Best Workplaces Europa
2025
Las Mejores Empresas para Trabajar
Las empresas Best Workplaces son un reflejo de la experiencia que defiende Great Place to Work para cada empleado y empleada en cada compañía. Great Place to Work significa sentir tu trabajo como algo más que un trabajo, confiar en tus líderes y compañeros y compañeras de equipo, ponerte en la piel de otra persona, encontrar un lugar al que perteneces, ser tratado/a equitativamente… Great Place to Work quiere un gran lugar para trabajar para todas las personas.
Small & Medium (50-499 empleados)
| Posición | Compañía | Sector | Perfil web |
|---|---|---|---|
| 1 | Castra AB | Information Technology | 🌐 |
| 2 | willhaben internet service GmbH & Co KG | Information Technology | 🌐 |
| 3 | Bending Spoons | Information Technology | 🌐 |
| 4 | mnemonic | Professional Services | 🌐 |
| 5 | comprei Reinraum-Handel- und Schulungs GesmbH | Professional Services | 🌐 |
| 6 | Blue Bricks | Professional Services | 🌐 |
| 7 | Mind Source | Information Technology | 🌐 |
| 8 | VELA | Manufacturing & Production | 🌐 |
| 9 | Redarbor | Information Technology | 🌐 |
| 10 | Abakion | Information Technology | 🌐 |
| 11 | Ecommbx | Financial Services & Insurance | 🌐 |
| 12 | Centiro | Information Technology | 🌐 |
| 13 | Cloudera | Information Technology | 🌐 |
| 14 | VALA | Information Technology | 🌐 |
| 15 | EBS Group | Information Technology | 🌐 |
| 16 | Axxes | Information Technology | 🌐 |
| 17 | Dedicare | Professional Services | 🌐 |
| 18 | Orkan | Other | 🌐 |
| 19 | McCoy & Partners | Information Technology | 🌐 |
| 20 | Alcyone Consulting | Information Technology | 🌐 |
| 21 | AB Marketing | Advertising & Marketing | 🌐 |
| 22 | InTech | Information Technology | 🌐 |
| 23 | Wihlborgs Fastigheter | Real Estate | 🌐 |
| 24 | Alnylam | Biotechnology & Pharmaceuticals | 🌐 |
| 25 | Immedica | Biotechnology & Pharmaceuticals | 🌐 |
| 26 | Egis Polska Sp. z o.o. | Biotechnology & Pharmaceuticals | 🌐 |
| 27 | Suomen Yrittäjäopisto Oy | Education & Training | 🌐 |
| 28 | CAG Group AB | Information Technology | 🌐 |
| 29 | Melissa Kikizas | Manufacturing & Production | 🌐 |
| 30 | Väsbyhem | Real Estate | 🌐 |
| 31 | Biofarmacéutica UCB | Biotechnology & Pharmaceuticals | 🌐 |
| 32 | CPC Unternehmensmanagement AG | Professional Services | 🌐 |
| 33 | Key Solutions - A place to grow | Advertising & Marketing | 🌐 |
| 34 | Distilled | Media | 🌐 |
| 35 | Spril | Professional Services | 🌐 |
| 36 | Sørby Utleie | Construction | 🌐 |
| 37 | Grupo Varma | Retail | 🌐 |
| 38 | Ecoembes | Other | 🌐 |
| 39 | Marsenses Hotels & Homes | Hospitality | 🌐 |
| 40 | Cairn Homes | Other | 🌐 |
| 41 | ScoreWarrior Limited | Information Technology | 🌐 |
| 42 | BORG-OSC | Information Technology | 🌐 |
| 43 | Mobilee | Professional Services | 🌐 |
| 44 | Brichard Immobilien GmbH | Real Estate | 🌐 |
| 45 | Civica | Professional Services | 🌐 |
| 46 | Powerforce Field Marketing | Other | 🌐 |
| 47 | Crossjoin Solutions | Information Technology | 🌐 |
| 48 | Hailey HR | Information Technology | 🌐 |
| 49 | APP Unternehmensberatung AG | Other | 🌐 |
| 50 | Hatmill | Professional Services | 🌐 |
| 51 | Keon Homes | Construction | 🌐 |
| 52 | Organik Kimya | Manufacturing & Production | 🌐 |
| 53 | 4PS | Information Technology | 🌐 |
| 54 | St. Gereon Seniorendienste gGmbH | Social Services and Government Agencies | 🌐 |
| 55 | Snowhotel Family | Hospitality | 🌐 |
| 56 | Motodynamics Group | Other | 🌐 |
| 57 | Amarin | Biotechnology & Pharmaceuticals | 🌐 |
| 58 | UCLan Cyprus | Education & Training | 🌐 |
| 59 | Dansk Retursystem | Other | 🌐 |
| 60 | Mercator Digital | Information Technology | 🌐 |
| 61 | CornerBriX | Information Technology | 🌐 |
| 62 | AE Belgium | Information Technology | 🌐 |
| 63 | CA Seguros | Financial Services & Insurance | 🌐 |
| 64 | RAG Austria AG | Other | 🌐 |
| 65 | QAware | Information Technology | 🌐 |
| 66 | Unique | Professional Services | 🌐 |
| 67 | Quinton | Biotechnology & Pharmaceuticals | 🌐 |
| 68 | Didask | Education & Training | 🌐 |
| 69 | Inspirit365 | Information Technology | 🌐 |
| 70 | Vassos Eliades Ltd | Other | 🌐 |
| 71 | European University Cyprus | Education & Training | 🌐 |
| 72 | Van Tornhaut | Construction | 🌐 |
| 73 | Hack the Box | Information Technology | 🌐 |
| 74 | FORTIS IT-Services GmbH | Information Technology | 🌐 |
| 75 | iSprout | Professional Services | 🌐 |
| 76 | CIRCE – Centro Tecnológico | Other | 🌐 |
| 77 | Cofinpro AG | Information Technology | 🌐 |
| 78 | Quaternaire | Professional Services | 🌐 |
| 79 | Technord | Engineering | 🌐 |
| 80 | Omniprofs | Professional Services | 🌐 |
| 81 | HELP | Financial Services & Insurance | 🌐 |
| 82 | AlumierMD | Retail | 🌐 |
| 83 | Accso – Accelerated Solutions GmbH | Information Technology | 🌐 |
| 84 | ICM Opleidingen & Trainingen | Education & Training | 🌐 |
| 85 | Quibim | Information Technology | 🌐 |
| 86 | Kerv | Information Technology | 🌐 |
| 87 | GLP Training | Education & Training | 🌐 |
| 88 | Berggård Amundsen & Co | Electronics | 🌐 |
| 89 | Immeo | Information Technology | 🌐 |
| 90 | Yodeck | Information Technology | 🌐 |
| 91 | G Touring | Other | 🌐 |
| 92 | Ryan LLC | Professional Services | |
| 93 | Skylabs | Information Technology | 🌐 |
| 94 | Tomorrow | Advertising & Marketing | 🌐 |
| 95 | OTS | Information Technology | 🌐 |
| 96 | Relatics | Information Technology | 🌐 |
| 97 | congstar GmbH | Telecommunications | 🌐 |
| 98 | Caravanlandia Oy | Retail | 🌐 |
| 99 | Wasserle GmbH | Professional Services | 🌐 |
| 100 | Movinmotion | Information Technology | 🌐 |
¿Quieres saber cuántas de ellas son empresas con sede en España?
Large (Más de 500 empleados)
| Posición | Compañía | Sector | Perfil web |
|---|---|---|---|
| 1 | DHL Express | Transportation | |
| 2 | Hilton | Hospitality | |
| 3 | AbbVie | Biotechnology & Pharmaceuticals | |
| 4 | Stryker | Manufacturing & Production | |
| 5 | Cisco | Information Technology | |
| 6 | Allianz | Financial Services & Insurance | 🌐 |
| 7 | ServiceNow | Information Technology | |
| 8 | Specsavers | Retail | 🌐 |
| 9 | Aviva | Financial Services & Insurance | 🌐 |
| 10 | Hilti | Construction | 🌐 |
| 11 | MetLife | Financial Services & Insurance | |
| 12 | Salesforce | Information Technology | |
| 13 | AMGEN | Biotechnology & Pharmaceuticals | 🌐 |
| 14 | NVIDIA | Information Technology | |
| 15 | Admiral Group | Financial Services & Insurance | 🌐 |
| 16 | TP | Professional Services | |
| 17 | axpo | Manufacturing & Production | 🌐 |
| 18 | Novo Nordisk | Biotechnology & Pharmaceuticals | |
| 19 | Siemens Healthineers | Health Care | 🌐 |
| 20 | gsk | Biotechnology & Pharmaceuticals | |
| 21 | Sopra Steria | Information Technology | 🌐 |
| 22 | Viatris | Biotechnology & Pharmaceuticals | |
| 23 | Sii Polska | Information Technology | 🌐 |
| 24 | Accenture | Professional Services | |
| 25 | Cadence | Electronics | |
| 26 | Akamai Technologies | Information Technology | 🌐 |
| 27 | XM | Information Technology | 🌐 |
| 28 | Biogen | Biotechnology & Pharmaceuticals | |
| 29 | CrowdStrike | Information Technology | |
| 30 | Unum | Financial Services & Insurance | 🌐 |
| 31 | Arthrex | Manufacturing & Production | |
| 32 | ESBAS | Professional Services | 🌐 |
| 33 | Agilent Technologies | Biotechnology & Pharmaceuticals | |
| 34 | Bristol-Myers Squibb | Biotechnology & Pharmaceuticals | |
| 35 | JYSK | Retail | 🌐 |
| 36 | Adobe | Information Technology | |
| 37 | EASI | Information Technology | 🌐 |
| 38 | Servier | Biotechnology & Pharmaceuticals | |
| 39 | SC Johnson | Manufacturing & Production | 🌐 |
| 40 | Extia | Information Technology | 🌐 |
| 41 | Orange | Information Technology | 🌐 |
| 42 | Grünenthal | Biotechnology & Pharmaceuticals | 🌐 |
| 43 | Medtronic | Biotechnology & Pharmaceuticals | |
| 44 | Marriott | Hospitality | |
| 45 | Baringa Partners | Professional Services | 🌐 |
| 46 | Beierholm | Professional Services | |
| 47 | Verisk | Information Technology | 🌐 |
| 48 | Al Dabbagh Group | Other | |
| 49 | Booking.com | Information Technology | 🌐 |
| 50 | Sparbanken Skåne | Financial Services & Insurance | 🌐 |
| 51 | Robert Half | Professional Services | |
| 52 | Johnson & Johnson | Biotechnology & Pharmaceuticals | 🌐 |
| 53 | Svea Bank | Financial Services & Insurance | 🌐 |
| 54 | NorgesHus | Other | 🌐 |
| 55 | Magna International | Manufacturing & Production | 🌐 |
| 56 | Octopus Energy | Information Technology | 🌐 |
| 57 | Wavestone | Professional Services | 🌐 |
| 58 | SICK | Manufacturing & Production | 🌐 |
| 59 | Bausch+Lomb | Biotechnology & Pharmaceuticals | |
| 60 | Colosseum Dental Group AG | Health Care | 🌐 |
| 61 | Noesis | Information Technology | 🌐 |
| 62 | Tre | Telecommunications | 🌐 |
| 63 | Electro Depot | Retail | 🌐 |
| 64 | Kvik | Manufacturing & Production | |
| 65 | Trek Bicycle | Retail | |
| 66 | Kids Planet Nurseries | Education & Training | 🌐 |
| 67 | Bluegr Hotels & Resorts | Hospitality | 🌐 |
| 68 | AstraZeneca | Biotechnology & Pharmaceuticals | |
| 69 | Eli Lilly | Biotechnology & Pharmaceuticals | |
| 70 | Accuracy | Professional Services | 🌐 |
| 71 | Centrica Energy Trading Company | Other | |
| 72 | mc2i | Information Technology | 🌐 |
| 73 | Vector Informatik | Engineering | 🌐 |
| 74 | Zimmer Biomet | Manufacturing & Production | |
| 75 | TMF Group | Other | 🌐 |
| 76 | Pauwels Consulting | Professional Services | 🌐 |
| 77 | Woodie's | Retail | |
| 78 | KAFKAS | Retail | |
| 79 | Home Group | Other | 🌐 |
| 80 | Experian | Information Technology | 🌐 |
| 81 | SentinelOne | Information Technology | |
| 82 | Equinix | Information Technology | 🌐 |
| 83 | Canon | Information Technology | 🌐 |
| 84 | Plaisio Computers | Retail | 🌐 |
| 85 | Zentiva | Biotechnology & Pharmaceuticals | 🌐 |
| 86 | Insight Enterprises | Information Technology | 🌐 |
| 87 | Bengt Dahlgren AB | Engineering | 🌐 |
| 88 | Assistt | Telecommunications | 🌐 |
| 89 | AJ Bell | Financial Services & Insurance | 🌐 |
| 90 | Volkswagen Financal Services | Financial Services & Insurance | 🌐 |
| 91 | Sector Alarm | Other | 🌐 |
| 92 | Fysiogroep Nederland | Health Care | 🌐 |
| 93 | Coventry Building Society | Financial Services & Insurance | 🌐 |
| 94 | TD Synnex | Information Technology | |
| 95 | Reitan Retail | Retail | 🌐 |
| 96 | Micron | Manufacturing & Production | |
| 97 | DIS AG | Professional Services | 🌐 |
| 98 | Scalian | Engineering | 🌐 |
| 99 | Pluxee | Financial Services & Insurance | 🌐 |
| 100 | PREM Group | Hospitality |











