[ultimate_heading main_heading=»SICK OPTIC ELECTRONIC SAU» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:30px;»][/ultimate_heading]
[ultimate_heading main_heading=»87%» main_heading_color=»#ff1628″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:45px;»][/ultimate_heading]
[ultimate_heading main_heading=»de las personas opina que este es un excelente lugar para trabajar» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:24px;» main_heading_line_height=»desktop:28px;»][/ultimate_heading]
[ultimate_heading main_heading=»Resumen de la empresa» main_heading_color=»#111111″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;»][/ultimate_heading]
[ultimate_heading main_heading=»Sobre la empresa» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»20″]

SICK es uno de los principales proveedores mundiales de sensores y soluciones de sensores para aplicaciones industriales. La empresa, fundada en 1946 por el Dr. Erwin Sick y con sede en Waldkirch-im-Breisgau, cerca de Friburgo, es un líder tecnológico y de mercado con presencia mundial, con más de 50 filiales y empresas asociadas, así como numerosas oficinas de ventas. SICK alcanzó unas ventas del Grupo de más de 2.300 millones de euros durante el ejercicio fiscal de 2022 con más de 12.000 empleados en todo el mundo.

[ultimate_heading main_heading=»Nº de colaboradores» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]74[/ultimate_heading]
[ultimate_heading main_heading=»Sector» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]Manufactura y producción[/ultimate_heading]
[ultimate_heading main_heading=»Redes» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][ultimate_icons][single_icon icon=»Defaults-globe» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.sick.com%2Fes%2Fes%2Fsick-spain%2Fw%2Fsick%2F|||»][single_icon icon=»Defaults-linkedin-square» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.linkedin.com%2Fcompany%2Fsicksensorintelligence|||»][single_icon icon=»Defaults-twitter-square» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fx.com%2Fsickspain|||»][/ultimate_icons]
[ultimate_heading main_heading=»Ubicación» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]Sant Just Desvern (Barcelona)[/ultimate_heading]
[ultimate_heading main_heading=»La experiencia de los empleados y empleadas en SICK OPTIC ELECTRONIC SAU» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»][/ultimate_heading]
[ultimate_heading main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»]

El feedback de los empleados que se muestra a continuación fue obtenido a través del cuestionario Trust Index de Great Place To Work

[/ultimate_heading]

[ultimate_heading main_heading=»87%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas opina que este es un excelente lugar para trabajar[/ultimate_heading]
[ultimate_heading main_heading=»99%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que recibe un buen trato, independientemente de su posición en la empresa.[/ultimate_heading]
[ultimate_heading main_heading=»90%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que se siente orgulloso/a cuando dice que trabaja en esta empresa.[/ultimate_heading]
[ultimate_heading main_heading=»93%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que se siente bien por la forma en que contribuimos a la sociedad.[/ultimate_heading]
[ultimate_heading main_heading=»La cultura organizacional en SICK OPTIC ELECTRONIC SAU» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»30″][evc_image_gallery type=»slider» images=»50549,50550,50551,50552,50553,50554,50555″]
[ultimate_heading main_heading=»Tu empresa también puede ser un Gran Lugar para Trabajar» main_heading_color=»#111111″ sub_heading_color=»#707070″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:40px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;» main_heading_line_height=»desktop:45px;»][/ultimate_heading][dt-space height=»20″][ultimate_heading main_heading_color=»#002171″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:23px;» sub_heading_margin=»margin-top:5%;margin-bottom:5%;» sub_heading_line_height=»desktop:26px;»]Únete a nuestra Comunidad Great y forma parte de las empresas que quieren dejar su huella en el mundo.[/ultimate_heading][dt-space height=»40″]