[ultimate_heading main_heading=»PTC» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:40px;»][/ultimate_heading]
[ultimate_heading main_heading=»86%» main_heading_color=»#ff1628″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:45px;»][/ultimate_heading]
[ultimate_heading main_heading=»de los trabajadores y trabajadoras opinan que este es un excelente lugar para trabajar.» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:24px;» main_heading_line_height=»desktop:28px;»][/ultimate_heading]
[ultimate_heading main_heading=»Resumen de la empresa en España» main_heading_color=»#111111″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;»][/ultimate_heading]
[ultimate_heading main_heading=»Sobre la empresa» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»20″]

Nuestra cartera de soluciones de software gestiona los datos a lo largo del ciclo de vida de un producto, impulsando la excelencia en la ingeniería y el diseño, la eficiencia en la fabricación y la cadena de suministro, y la optimización en las operaciones y el servicio. Desde 1985, PTC ha innovado constantemente en el ámbito del desarrollo de productos. Nuestros clientes son líderes de mercado y disruptores en los principales sectores verticales de fabricación, incluidos los de automoción, A&D, industrial y ciencias de la vida.

Nuestro compromiso de liderar en todo lo que hacemos actuando con ética e integridad define quiénes somos. Respaldamos este compromiso con un sólido marco de políticas, procedimientos y procesos diseñados para promover el comportamiento ético, la responsabilidad y la transparencia.

[ultimate_heading main_heading=»Nº de colaboradores en España» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]135[/ultimate_heading]
[ultimate_heading main_heading=»Sector» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]Tecnología[/ultimate_heading]
[ultimate_heading main_heading=»Redes» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][ultimate_icons][single_icon icon=»icomoon-earth» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.ptc.com|||»][single_icon icon=»icomoon-linkedin» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.linkedin.com%2Fcompany%2Fptcinc|||»][single_icon icon=»icomoon-twitter» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fx.com%2FlifeatPTC|||»][single_icon icon=»icomoon-instagram» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.instagram.com%2Fptc_inc%2F|||»][/ultimate_icons]
[ultimate_heading main_heading=»Ubicación» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]Barcelona[/ultimate_heading]
[ultimate_heading main_heading=»La experiencia de los empleados y empleadas en PTC» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»][/ultimate_heading]
[ultimate_heading main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»]

El feedback de los empleados que se muestra a continuación fue obtenido a través del cuestionario Trust Index de Great Place To Work

[/ultimate_heading]

[ultimate_heading main_heading=»86%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que teniendo en cuenta todo, yo diría que éste es un excelente lugar para trabajar.[/ultimate_heading]
[ultimate_heading main_heading=»89%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que puede coger tiempo de su trabajo para asuntos personales cuando lo necesita.[/ultimate_heading]
[ultimate_heading main_heading=»88%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que los superiores son accesibles y es fácil hablar con ellos.[/ultimate_heading]
[ultimate_heading main_heading=»95%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que cuando te incorporas a la empresa, te sientes bien acogido/a.[/ultimate_heading]
[ultimate_heading main_heading=»La cultura organizacional en PTC» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»30″][evc_image_gallery type=»slider» images=»54606,54607,54608,54609,54610″]
[ultimate_heading main_heading=»Tu empresa también puede ser un Gran Lugar para Trabajar» main_heading_color=»#111111″ sub_heading_color=»#707070″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:40px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;» main_heading_line_height=»desktop:45px;»][/ultimate_heading][dt-space height=»20″][ultimate_heading main_heading_color=»#002171″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:23px;» sub_heading_margin=»margin-top:5%;margin-bottom:5%;» sub_heading_line_height=»desktop:26px;»]Únete a nuestra Comunidad Great y forma parte de las empresas que quieren dejar su huella en el mundo.[/ultimate_heading][dt-space height=»40″]