[ultimate_heading main_heading=»Luckia» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:30px;»][/ultimate_heading]
[ultimate_heading main_heading=»84%» main_heading_color=»#ff1628″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:45px;»][/ultimate_heading]
[ultimate_heading main_heading=»de las personas opina que este es un excelente lugar para trabajar» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:24px;» main_heading_line_height=»desktop:28px;»][/ultimate_heading]
[ultimate_heading main_heading=»Resumen de la empresa» main_heading_color=»#111111″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;»][/ultimate_heading]
[ultimate_heading main_heading=»Sobre la empresa» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»20″]

Somos una multinacional gallega, líder en el sector del juego, presente en 8 países y con 2600 personas procedentes de más de 30 países.

 Nuestro propósito, que es lo que nos une en una causa común e inspira a nuestros equipos, se sustenta en tres ejes fundamentales: clientes, empleados y comunidades.

En relación con los clientes, contribuimos a su entretenimiento con experiencias atractivas y personalizadas. Con respecto a los empleados, fomentamos un entorno de trabajo motivador y generador de oportunidades de desarrollo personal. Por último, ayudamos a que las comunidades sean más prósperas y sostenibles.

[ultimate_heading main_heading=»Nº de colaboradores» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]1401[/ultimate_heading]
[ultimate_heading main_heading=»Sector» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]Entretenimiento[/ultimate_heading]
[ultimate_heading main_heading=»Redes» main_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;»][/ultimate_heading][ultimate_icons][single_icon icon=»Defaults-globe» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.luckiagaminggroup.com|||»][single_icon icon=»Defaults-linkedin-square» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.linkedin.com%2Fcompany%2Fluckia|||»][single_icon icon=»Defaults-instagram» icon_size=»22″ icon_margin=»» icon_color=»#111111″ icon_link=»url:https%3A%2F%2Fwww.instagram.com%2Fluckia_talent|||»][/ultimate_icons]
[ultimate_heading main_heading=»Ubicación» main_heading_color=»#111111″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:20px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:18px;» sub_heading_margin=»margin-top:2%;»]A Coruña[/ultimate_heading]
[ultimate_heading main_heading=»La experiencia de los empleados y empleadas en Luckia» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»][/ultimate_heading]
[ultimate_heading main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»]

El feedback de los empleados que se muestra a continuación fue obtenido a través del cuestionario Trust Index de Great Place To Work

[/ultimate_heading]

[ultimate_heading main_heading=»84%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas opina que este es un excelente lugar para trabajar[/ultimate_heading]
[ultimate_heading main_heading=»94%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que cuando te incorporas a la empresa, te sientes bien acogido/a.[/ultimate_heading]
[ultimate_heading main_heading=»91%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que recibe un buen trato, independientemente de su posición en la empresa.[/ultimate_heading]
[ultimate_heading main_heading=»88%» main_heading_color=»#ff1628″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:700;» main_heading_font_size=»desktop:60px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:22px;» sub_heading_line_height=»desktop:25px;»]de las personas afirma que puede ser él/ella mismo/a en su lugar de trabajo.[/ultimate_heading]
[ultimate_heading main_heading=»La cultura organizacional en Luckia» main_heading_color=»#111111″ sub_heading_color=»#707070″ main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;»][/ultimate_heading][dt-space height=»30″][evc_image_gallery type=»slider» images=»50590,50591,50592,50593,50594″]
[ultimate_heading main_heading=»Tu empresa también puede ser un Gran Lugar para Trabajar» main_heading_color=»#111111″ sub_heading_color=»#707070″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:40px;» sub_heading_font_family=»font_family:Open Sans|font_call:Open+Sans|variant:600″ sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:20px;» main_heading_line_height=»desktop:45px;»][/ultimate_heading][dt-space height=»20″][ultimate_heading main_heading_color=»#002171″ sub_heading_color=»#111111″ alignment=»left» main_heading_font_family=»font_family:|font_call:» main_heading_style=»font-weight:600;» main_heading_font_size=»desktop:35px;» sub_heading_font_family=»font_family:|font_call:» sub_heading_style=»font-weight:600;» sub_heading_font_size=»desktop:23px;» sub_heading_margin=»margin-top:5%;margin-bottom:5%;» sub_heading_line_height=»desktop:26px;»]Únete a nuestra Comunidad Great y forma parte de las empresas que quieren dejar su huella en el mundo.[/ultimate_heading][dt-space height=»40″]