2010 Las mejores empresas para trabajar en Holanda
On a yearly basis, in over 40 countries there is an inventory of Best Workplace practices. An intensive process of survey, analysis and evaluation, leads to lists of the Best Workplaces in each of those countries. Also, on a yearly basis, a European List is composed. This is the largest survey of workplace practices worldwide.
Media partner Management Team published the list on April 9h, 2010.
All organizations below are now acknowledged Great Places to Work® 2010. The list of Large & Multinaltional Companies (L&MNC) consists of organizations with more than 250 employees or which are part of a multinational company. The list of Small & Medium Sized Enterprises (SME) consists of organizations with between 50 and 250 employees. The organizations on the Small & Young Enterprises (SYE) list have between 20 and 50 employees.
| Great Place to Work® Institute Holanda
La página web de nuestro socio:
Management Team La página web del socio mediático de la lista: Speciale bijlage MT over de Beste Werkgevers 2010 |
| 1 | ->Large & Multinational Companies |
| 2 | ->Medium Sized Enterprises |
| 3 | ->Small & Young Enterprises |
| Lista | Empresas |
|---|---|
| 1(2) | &samhoud |
| 13(1) | Abbott |
| 3(1) | Biogen Idec International |
| 8(1) | Boer & Croon |
| 18(1) | Cisco |
| 14(1) | Cito Benelux |
| 5(3) | Cohesion |
| 6(1) | CSU Total Care |
| 7(1) | Devoteam |
| 6(2) | e-office |
| 17(1) | Fedex Express |
| 22(1) | Festo |
| 4(3) | Grünenthal |
| 8(2) | HintTech |
| 3(2) | House of Performance |
| 9(1) | Huxley Associates |
| 5(2) | IPROFS |
| 4(1) | Lilly |
| 11(1) | Mars |
| 12(1) | McDonald's |
| 20(1) | Medtronic |
| 10(2) | Meijers |
| 1(1) | Microsoft |
| 3(3) | motion10 |
| 16(1) | Nationale Goede Doelen Loterijen |
| 10(1) | NetApp |
| 5(1) | Novo Nordisk |
| 2(2) | ORMIT |
| 1(3) | Procore |
| 4(2) | Q-Consult |
| 15(1) | Quintiles |
| 21(1) | Robert Half International |
| 11(2) | RSG Enkhuizen |
| 2(1) | SAS |
| 7(2) | Van Harte & Lingsma |
| 2(3) | Vebego Management Consultancy |
| 9(2) | VLC |
| 19(1) | WonenBreburg |
